<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stellarium &#8211; Astronomy Fun</title>
	<atom:link href="http://adiaha.com/stellarium/feed/" rel="self" type="application/rss+xml" />
	<link>http://adiaha.com/stellarium/</link>
	<description>Adiaha</description>
	<lastBuildDate>Tue, 03 Apr 2012 12:06:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: adiaha</title>
		<link>http://adiaha.com/stellarium/#comment-1512</link>
		<dc:creator>adiaha</dc:creator>
		<pubDate>Fri, 04 Jun 2010 00:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://adiaha.com/?p=153#comment-1512</guid>
		<description>Wow Archie, you really know how to use Stellarium! Thanks for visiting and I hope to you come again!</description>
		<content:encoded><![CDATA[<p>Wow Archie, you really know how to use Stellarium! Thanks for visiting and I hope to you come again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Archie Dunlop</title>
		<link>http://adiaha.com/stellarium/#comment-1511</link>
		<dc:creator>Archie Dunlop</dc:creator>
		<pubDate>Thu, 03 Jun 2010 17:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://adiaha.com/?p=153#comment-1511</guid>
		<description>I love stellarium.  It strikes me as being a ground-breaking program, not least because it&#039;s free.  It means that there&#039;s no longer any excuse for astrologers to be fuzzy about astronomy.  We&#039;re reminded, for example, that just because the degree of a planet or star is on the Ascendant of Descendant, that doesn&#039;t mean that the physical body is there.  And we can input the horoscope details, to see exactly where it is - you even get a reading of the RA and Declination of the body, as well as the Altitude and Azimuth.  So with the altitude, you can see exactly how many degrees a body is above or below the horizon.  This is particularly useful for stars, where astrology programs often don&#039;t give their altitude and azimuth.</description>
		<content:encoded><![CDATA[<p>I love stellarium.  It strikes me as being a ground-breaking program, not least because it&#8217;s free.  It means that there&#8217;s no longer any excuse for astrologers to be fuzzy about astronomy.  We&#8217;re reminded, for example, that just because the degree of a planet or star is on the Ascendant of Descendant, that doesn&#8217;t mean that the physical body is there.  And we can input the horoscope details, to see exactly where it is &#8211; you even get a reading of the RA and Declination of the body, as well as the Altitude and Azimuth.  So with the altitude, you can see exactly how many degrees a body is above or below the horizon.  This is particularly useful for stars, where astrology programs often don&#8217;t give their altitude and azimuth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stellarium &#187; AstroDispatch.com &#187; Astrology Around The Web</title>
		<link>http://adiaha.com/stellarium/#comment-1510</link>
		<dc:creator>Stellarium &#187; AstroDispatch.com &#187; Astrology Around The Web</dc:creator>
		<pubDate>Thu, 03 Jun 2010 16:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://adiaha.com/?p=153#comment-1510</guid>
		<description>[...] I recently downloaded it and am very impressed and amazed at the richness of the graphic interface and by the real-time picture of the sky.  Of course I am going to need a few weeks or so to play with it to really get the most out of all of the features. Having said that, my first couple of runs with the application have been very successful. I was able to find my location and see the sky easily. I was also able to see constellations and choose amongst eleven different cultural starlores including Korean, Inuit and Egyptian.  Read More [...]</description>
		<content:encoded><![CDATA[<p>[...] I recently downloaded it and am very impressed and amazed at the richness of the graphic interface and by the real-time picture of the sky.  Of course I am going to need a few weeks or so to play with it to really get the most out of all of the features. Having said that, my first couple of runs with the application have been very successful. I was able to find my location and see the sky easily. I was also able to see constellations and choose amongst eleven different cultural starlores including Korean, Inuit and Egyptian.  Read More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stellarium</title>
		<link>http://adiaha.com/stellarium/#comment-1509</link>
		<dc:creator>Stellarium</dc:creator>
		<pubDate>Thu, 03 Jun 2010 03:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://adiaha.com/?p=153#comment-1509</guid>
		<description>[...] I recently downloaded it and am very impressed and amazed at the richness of the graphic interface and by the real-time picture of the sky.  Of course I am going to need a few weeks or so to play with it to really get the most out of all of the features. Having said that, my first couple of runs with the application have been very successful. I was able to find my location and see the sky easily. I was also able to see constellations and choose amongst eleven different cultural starlores including Korean, Inuit and Egyptian.  Read More [...]</description>
		<content:encoded><![CDATA[<p>[...] I recently downloaded it and am very impressed and amazed at the richness of the graphic interface and by the real-time picture of the sky.  Of course I am going to need a few weeks or so to play with it to really get the most out of all of the features. Having said that, my first couple of runs with the application have been very successful. I was able to find my location and see the sky easily. I was also able to see constellations and choose amongst eleven different cultural starlores including Korean, Inuit and Egyptian.  Read More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adiaha</title>
		<link>http://adiaha.com/stellarium/#comment-5</link>
		<dc:creator>adiaha</dc:creator>
		<pubDate>Wed, 04 Feb 2009 20:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://adiaha.com/?p=153#comment-5</guid>
		<description>You can go directly to the Stellarium website. Clicking either picture or the word Stellarium will take you there. Good Luck and have fun! My seven year old loves the constellation feature.

Peace.
adiaha</description>
		<content:encoded><![CDATA[<p>You can go directly to the Stellarium website. Clicking either picture or the word Stellarium will take you there. Good Luck and have fun! My seven year old loves the constellation feature.</p>
<p>Peace.<br />
adiaha</p>
]]></content:encoded>
	</item>
</channel>
</rss>

